The following map has been selected for purchase:
Map Title : | Carte du Grand Perche et Perche Gouet |
---|---|
Author : | Picart, H. (Hugues), 1587-1662 or 4 |
Publisher : | Joannes Le Clerc excudit |
Date : | 1620 |
Location : | France |
Dimension : | 1 map ; 32 x 44 cm. |
Scale : | Scale ca. 1:285,000. |
Call Number : | G5833.C28 1620 .P53x |
Image Base : | 06_01_006679 |
Select Desired Map Size .. | |
Select Shipping Region .. |
Contact Information ( * indicates required )
( note if your state is Massachusetts use must use MA for State/Province )
|
|